Most Recent East Islip Homes For Sale
| View All East Islip Homes For Sale | ||
|
67 Adams St E, East Islip, NY 11730 | $439,000 5 beds 2 baths |
|
60 Shinnecock Ln, East Islip, NY 11730 | $949,000 3 beds 4.5 baths |
|
35 Yuma Ln, East Islip, NY 11730 | $499,000 5 beds 2.5 baths |
Real Estate Resources |
East Islip Apartments
There are 159 apartments found in and near the East Islip area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings